
Gill Athletics · Backstops & Padding
Elite Outdoor Fence Pads
$270
Add it to your list and send it to Curt, and he’ll send back a quote with your district’s pricing and shipping. How quotes work →
Questions about this item? Call or text Curt at (916) 412-5995.
All 112 options and part numbers
| Option | Part number | 2026 list |
|---|---|---|
| 2', Royal Blue, No Graphics | 3650202 | $270 |
| 2', Royal Blue, Graphics | 3650202SP | $467 |
| 2', Red, No Graphics | 3650203 | $270 |
| 2', Red, Graphics | 3650203SP | $467 |
| 2', White, No Graphics | 3650204 | $270 |
| 2', White, Graphics | 3650204SP | $467 |
| 2', Yellow Gold, No Graphics | 3650206 | $270 |
| 2', Yellow Gold, Graphics | 3650206SP | $467 |
| 2', Gray, No Graphics | 3650209 | $270 |
| 2', Gray, Graphics | 3650209SP | $467 |
| 2', Black, No Graphics | 3650212 | $270 |
| 2', Black, Graphics | 3650212SP | $467 |
| 2', Dark Green, No Graphics | 3650215 | $270 |
| 2', Dark Green, Graphics | 3650215SP | $467 |
| 4', Royal Blue, No Graphics | 3650402 | $434 |
| 4', Royal Blue, Graphics | 3650402SP | $643 |
| 4', Red, No Graphics | 3650403 | $434 |
| 4', Red, Graphics | 3650403SP | $643 |
| 4', White, No Graphics | 3650404 | $434 |
| 4', White, Graphics | 3650404SP | $643 |
| 4', Yellow Gold, No Graphics | 3650406 | $434 |
| 4', Yellow Gold, Graphics | 3650406SP | $643 |
| 4', Gray, No Graphics | 3650409 | $434 |
| 4', Gray, Graphics | 3650409SP | $643 |
| 4', Black, No Graphics | 3650412 | $434 |
| 4', Black, Graphics | 3650412SP | $643 |
| 4', Dark Green, No Graphics | 3650415 | $434 |
| 4', Dark Green, Graphics | 3650415SP | $643 |
| 6', Royal Blue, No Graphics | 3650602 | $670 |
| 6', Royal Blue, Graphics | 3650602SP | $861 |
| 6', Red, No Graphics | 3650603 | $670 |
| 6', Red, Graphics | 3650603SP | $861 |
| 6', White, No Graphics | 3650604 | $670 |
| 6', White, Graphics | 3650604SP | $861 |
| 6', Yellow Gold, No Graphics | 3650606 | $670 |
| 6', Yellow Gold, Graphics | 3650606SP | $861 |
| 6', Gray, No Graphics | 3650609 | $670 |
| 6', Gray, Graphics | 3650609SP | $861 |
| 6', Black, No Graphics | 3650612 | $670 |
| 6', Black, Graphics | 3650612SP | $861 |
| 6', Dark Green, No Graphics | 3650615 | $670 |
| 6', Dark Green, Graphics | 3650615SP | $861 |
| 8', Royal Blue, No Graphics | 3650802 | $762 |
| 8', Royal Blue, Graphics | 3650802SP | $1,000 |
| 8', Red, No Graphics | 3650803 | $762 |
| 8', Red, Graphics | 3650803SP | $1,000 |
| 8', White, No Graphics | 3650804 | $762 |
| 8', White, Graphics | 3650804SP | $1,000 |
| 8', Yellow Gold, No Graphics | 3650806 | $762 |
| 8', Yellow Gold, Graphics | 3650806SP | $1,000 |
| 8', Gray, No Graphics | 3650809 | $762 |
| 8', Gray, Graphics | 3650809SP | $1,000 |
| 8', Black, No Graphics | 3650812 | $762 |
| 8', Black, Graphics | 3650812SP | $1,000 |
| 8', Dark Green, No Graphics | 3650815 | $762 |
| 8', Dark Green, Graphics | 3650815SP | $1,000 |
| 2' or less, Royal Blue, No Graphics | 903650202 | $305 |
| 2' or less, Royal Blue, Graphics | 903650202SP | $477 |
| 2' or less, Red, No Graphics | 903650203 | $305 |
| 2' or less, Red, Graphics | 903650203SP | $477 |
| 2' or less, White, No Graphics | 903650204 | $305 |
| 2' or less, White, Graphics | 903650204SP | $477 |
| 2' or less, Yellow Gold, No Graphics | 903650206 | $305 |
| 2' or less, Yellow Gold, Graphics | 903650206SP | $477 |
| 2' or less, Gray, No Graphics | 903650209 | $305 |
| 2' or less, Gray, Graphics | 903650209SP | $477 |
| 2' or less, Black, No Graphics | 903650212 | $305 |
| 2' or less, Black, Graphics | 903650212SP | $477 |
| 2' or less, Dark Green, No Graphics | 903650215 | $305 |
| 2' or less, Dark Green, Graphics | 903650215SP | $477 |
| 4' or less, Royal Blue, No Graphics | 903650402 | $482 |
| 4' or less, Royal Blue, Graphics | 903650402SP | $657 |
| 4' or less, Red, No Graphics | 903650403 | $482 |
| 4' or less, Red, Graphics | 903650403SP | $657 |
| 4' or less, White, No Graphics | 903650404 | $482 |
| 4' or less, White, Graphics | 903650404SP | $657 |
| 4' or less, Yellow Gold, No Graphics | 903650406 | $482 |
| 4' or less, Yellow Gold, Graphics | 903650406SP | $657 |
| 4' or less, Gray, No Graphics | 903650409 | $482 |
| 4' or less, Gray, Graphics | 903650409SP | $657 |
| 4' or less, Black, No Graphics | 903650412 | $482 |
| 4' or less, Black, Graphics | 903650412SP | $657 |
| 4' or less, Dark Green, No Graphics | 903650415 | $482 |
| 4' or less, Dark Green, Graphics | 903650415SP | $657 |
| 6' or less, Royal Blue, No Graphics | 903650602 | $738 |
| 6' or less, Royal Blue, Graphics | 903650602SP | $910 |
| 6' or less, Red, No Graphics | 903650603 | $738 |
| 6' or less, Red, Graphics | 903650603SP | $910 |
| 6' or less, White, No Graphics | 903650604 | $738 |
| 6' or less, White, Graphics | 903650604SP | $910 |
| 6' or less, Yellow Gold, No Graphics | 903650606 | $738 |
| 6' or less, Yellow Gold, Graphics | 903650606SP | $910 |
| 6' or less, Gray, No Graphics | 903650609 | $738 |
| 6' or less, Gray, Graphics | 903650609SP | $910 |
| 6' or less, Black, No Graphics | 903650612 | $738 |
| 6' or less, Black, Graphics | 903650612SP | $910 |
| 6' or less, Dark Green, No Graphics | 903650615 | $738 |
| 6' or less, Dark Green, Graphics | 903650615SP | $910 |
| 8' or less, Royal Blue, No Graphics | 903650802 | $839 |
| 8' or less, Royal Blue, Graphics | 903650802SP | $1,020 |
| 8' or less, Red, No Graphics | 903650803 | $839 |
| 8' or less, Red, Graphics | 903650803SP | $1,020 |
| 8' or less, White, No Graphics | 903650804 | $839 |
| 8' or less, White, Graphics | 903650804SP | $1,020 |
| 8' or less, Yellow Gold, No Graphics | 903650806 | $839 |
| 8' or less, Yellow Gold, Graphics | 903650806SP | $1,020 |
| 8' or less, Gray, No Graphics | 903650809 | $839 |
| 8' or less, Gray, Graphics | 903650809SP | $1,020 |
| 8' or less, Black, No Graphics | 903650812 | $839 |
| 8' or less, Black, Graphics | 903650812SP | $1,020 |
| 8' or less, Dark Green, No Graphics | 903650815 | $839 |
| 8' or less, Dark Green, Graphics | 903650815SP | $1,020 |



